- Introduction
Introduction
Model | SG1001 | |||||||
Load Capacity | kg | 1000 | ||||||
Min.Height | mm | 610 | ||||||
Max.Height | mm | 1070 | ||||||
Table Dimension | mm | 915*610 | ||||||
Net Weight | kg | 106 | ||||||
Packing Dimensions | mm | 950*630*570 |
Note:Unit Pump,Single Scissor Lift Tables.
Model | SG1001 | |||||||
Load Capacity | kg | 1000 | ||||||
Min.Height | mm | 610 | ||||||
Max.Height | mm | 1070 | ||||||
Table Dimension | mm | 915*610 | ||||||
Net Weight | kg | 106 | ||||||
Packing Dimensions | mm | 950*630*570 |
Note:Unit Pump,Single Scissor Lift Tables.