All Categories

Lift Table

Home >  Products >  Lift Table

Manual  Lift Tables PTS150/PTS350/PTS350A/PTDS350A
Manual  Lift Tables PTS150/PTS350/PTS350A/PTDS350A

Manual Lift Tables PTS150/PTS350/PTS350A/PTDS350A

  • Introduction
Introduction
Model PTS150 PTS350 PTS350A PTDS350A
Load Capacity kg 150 350 350 350
Min.Height nm 302 360 360 360
Max.Height mm 1260 1300 1500 1580
Table Dimension mm 700*450*35 905*500*50 905*500*50 900*700*50
Dia.of the wheel mm φ100 φ125 φ125 φ125
Net Weight kg 51 99 99 108
Packing Dimensions mm 820*470*325 1010*520*380 1010*520*380 1010*720*380
TEU QTY PCS 144 100 100 70

Note:Unit   Pump,Single   Scissor   Lift  Tables.

RELATED PRODUCT